Your IP : 172.28.240.42


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         17          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        152          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
 17:       6272          0          0          0          0          0          0   62464415   IO-APIC-fasteoi   ioc0
 18:         61          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 40:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 57:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 58:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 59:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 60:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 61:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 62:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 63:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 64:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 65:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 66:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 67:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 68:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 69:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 70:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 71:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 72:   21951718          0          0          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-0
 73:         94          0   20494362          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-1
 74:         36          0          0          0          0          0         62   23242081   PCI-MSI-edge      eth0-rxtx-2
 75:         31          0          0          0          0         28   20295607          0   PCI-MSI-edge      eth0-rxtx-3
 76:         43          0          0          0         74   20620723          0          0   PCI-MSI-edge      eth0-rxtx-4
 77:         36          0          0         54   20703948          0          0          0   PCI-MSI-edge      eth0-rxtx-5
 78:        124   21313878          0          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-6
 79:         29          0         59   20686776          0          0          0          0   PCI-MSI-edge      eth0-rxtx-7
 80:          0          0          0          0          0          0          0          0   PCI-MSI-edge      eth0-event-8
 81:         59          0     697409          0          0          0          0          0   PCI-MSI-edge      ahci
 82:         35          0          0          0          0     207795          0          0   PCI-MSI-edge      vmw_vmci
 83:          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   79629798   65877620   36218316   32621847   32565863   50693020   31737875   42056818   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    7249253    4937249    3407956    3466391    3451509    3404047    3285678    3308731   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   18924023   15337938   13013202   12307603   11899377   11425357   11507908   11835104   Rescheduling interrupts
CAL:    7108988    5887008   23766405    5390983    5285227    3219262    5167832     648930   Function call interrupts
TLB:     915565     799235     666391     804177     814325     690814     790205     645439   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4763       4763       4763       4763       4763       4763       4763       4763   Machine check polls
ERR:          0
MIS:          0