Your IP : 172.28.240.42


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.13.0-185-generic #236~12.04.1-Ubuntu
ktime                                   : 1430056414.559649
sched_clk                               : 1431227091.578041
cpu_clk                                 : 1431227091.578118
jiffies                                 : 4652406400
sched_clock_stable                      : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 77435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2394.455 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 224850788
  .nr_load_updates               : 79278278
  .nr_uninterruptible            : 28960
  .next_balance                  : 4652.406393
  .curr->pid                     : 0
  .clock                         : 1431227057.071433
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 11
  .cpu_load[2]                   : 8
  .cpu_load[3]                   : 5
  .cpu_load[4]                   : 2
  .yld_count                     : 0
  .sched_count                   : 224874290
  .sched_goidle                  : 91400331
  .avg_idle                      : 880505
  .ttwu_count                    : 124013306
  .ttwu_local                    : 104385865

cfs_rq[0]:/autogroup-20728
  .exec_clock                    : 30019.702810
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 30018.654234
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23607294.677962
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg_load_avg                   : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1431226942.300217
  .se->vruntime                  : 23637299.926121
  .se->sum_exec_runtime          : 30020.347137
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 3.356175
  .se->statistics.slice_max      : 2.299236
  .se->statistics.wait_max       : 8.140851
  .se->statistics.wait_sum       : 835.655778
  .se->statistics.wait_count     : 336397
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 7
  .se->avg.runnable_avg_period   : 46440
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 1364924376

cfs_rq[0]:/autogroup-22402
  .exec_clock                    : 3910421.206752
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3104534.083657
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -20532779.248539
  .nr_spread_over                : 18671
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 95
  .tg_load_contrib               : 95
  .tg_runnable_contrib           : 27
  .tg_load_avg                   : 192
  .tg->runnable_avg              : 113
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1431227054.719885
  .se->vruntime                  : 23637313.332196
  .se->sum_exec_runtime          : 3910445.742912
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 6.386984
  .se->statistics.slice_max      : 66.866141
  .se->statistics.wait_max       : 11.480475
  .se->statistics.wait_sum       : 42515.903921
  .se->statistics.wait_count     : 5566790
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 1247
  .se->avg.runnable_avg_period   : 46194
  .se->avg.load_avg_contrib      : 64
  .se->avg.decay_count           : 1364924484

cfs_rq[0]:/
  .exec_clock                    : 18730611.911057
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23637313.332196
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 1189
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 28
  .tg_load_avg                   : 88
  .tg->runnable_avg              : 135
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1289
  .avg->runnable_avg_period      : 46473

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010557
  .rt_runtime                    : 850.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3  23637249.643016    749413   120  23637249.643016      8111.733356 1431180191.915649 0 /
     kworker/0:0     4       570.440526        16   120       570.440526         0.027170       409.354284 0 /
    kworker/0:0H     5       339.090869         3   100       339.090869         0.002840       105.044788 0 /
         rcuos/6    14  23637299.816802   8288174   120  23637299.816802     90013.107974 1430964417.702204 0 /
          rcu_bh    16        81.407146         2   120        81.407146         0.000998         0.000934 0 /
         rcuob/0    17        83.407717         2   120        83.407717         0.001046         0.000879 0 /
         rcuob/1    18        85.408594         2   120        85.408594         0.001321         0.000860 0 /
         rcuob/2    19        87.409203         2   120        87.409203         0.001346         0.001311 0 /
         rcuob/3    20        89.409946         2   120        89.409946         0.001443         0.001310 0 /
         rcuob/4    21        91.410870         2   120        91.410870         0.001677         0.001467 0 /
         rcuob/5    22        93.411319         2   120        93.411319         0.001262         0.001435 0 /
         rcuob/6    23        95.411840         2   120        95.411840         0.001076         0.000906 0 /
         rcuob/7    24        97.412421         2   120        97.412421         0.001065         0.000838 0 /
     migration/0    25         0.000000    420851     0         0.000000      4037.112348         0.001028 0 /
      watchdog/0    26         0.000000    357480     0         0.000000      4681.795246         0.001337 0 /
           khubd    71      3133.918643        64   120      3133.918643         3.648345      1266.547695 0 /
     kworker/0:1    74  23637301.162988   3399043   120  23637301.162988     26557.119373 1431016742.254942 0 /
      khugepaged    80  23636144.507485    123415   139  23636144.507485    239652.988545 1430922097.852233 0 /
   fsnotify_mark    81  14762047.572736        38   120  14762047.572736         0.321130 960028945.206123 0 /
       scsi_eh_2   350      6114.307478        29   120      6114.307478         2.509835      3207.860591 0 /
       scsi_eh_9   357      2513.341714        14   120      2513.341714         0.959333       326.476003 0 /
      scsi_eh_20   371      2510.871524        14   120      2510.871524         0.982864       324.352687 0 /
      scsi_eh_32   439      2519.398920         2   120      2519.398920         0.025991         0.010593 0 /
     jbd2/dm-0-8   670  23637229.500083    441128   120  23637229.500083     43360.665669 1431171263.248810 0 /
            sshd  1432      8852.896374     14173   120      8852.896374      2752.856122 1431138064.076768 0 /autogroup-59
       memcached  1686      7969.373149     74542   120      7969.373149      4710.915309 1431216318.995892 0 /autogroup-88
   VGAuthService  2166        56.999957        45   120        56.999957        66.530265        89.620507 0 /autogroup-99
 ManagementAgent  2255    394547.355138   1537999   120    394547.355138    216343.593972 1430986123.804391 0 /autogroup-100
            tmux   958     30018.654234   1703558   120     30018.654234    148377.921907 551249285.335189 0 /autogroup-20728
            bash  1120     11005.932920       506   120     11005.932920       242.662764  80259128.527787 0 /autogroup-20736
         apache2  7926   3104522.306873    583345   120   3104522.306873     90042.409950 485849973.541932 0 /autogroup-22402
         apache2 27561   3104184.878730      1313   120   3104184.878730      1391.237639    222387.500200 0 /autogroup-22402
         apache2 27592   3104522.106652      1156   120   3104522.106652      1149.606066    217752.950141 0 /autogroup-22402
         apache2 27719  23637307.218197       136   120  23637307.218197        29.673971     49099.294620 0 /
         apache2 27722   3104524.621803       149   120   3104524.621803        29.657227     48502.842908 0 /autogroup-22402
         apache2 27724   3104522.663027       267   120   3104522.663027       300.750255     48227.217434 0 /autogroup-22402
         apache2 27734   3104522.102548        27   120   3104522.102548         7.631078     14458.258129 0 /autogroup-22402
         apache2 27736   3104522.098057        21   120   3104522.098057         4.620039     12460.380555 0 /autogroup-22402
         apache2 27737   3104522.102205        25   120   3104522.102205         5.852742     11456.033105 0 /autogroup-22402
         apache2 27741   3104522.097955        33   120   3104522.097955        13.247981     10440.917277 0 /autogroup-22402
         apache2 27743   3104522.098357        39   120   3104522.098357        17.776739      9429.626694 0 /autogroup-22402

cpu#1, 2394.455 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 170176278
  .nr_load_updates               : 67403522
  .nr_uninterruptible            : 11562
  .next_balance                  : 4652.406393
  .curr->pid                     : 0
  .clock                         : 1431227089.554154
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 0
  .sched_count                   : 170194014
  .sched_goidle                  : 70572540
  .avg_idle                      : 1000000
  .ttwu_count                    : 92824513
  .ttwu_local                    : 76969156

cfs_rq[1]:/autogroup-22402
  .exec_clock                    : 3721335.479457
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3388455.404647
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -20248857.927549
  .nr_spread_over                : 14952
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 8
  .tg_load_contrib               : 8
  .tg_runnable_contrib           : 15
  .tg_load_avg                   : 192
  .tg->runnable_avg              : 113
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1431227050.449073
  .se->vruntime                  : 20445328.566405
  .se->sum_exec_runtime          : 3721356.749174
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 6.941402
  .se->statistics.slice_max      : 18.937158
  .se->statistics.wait_max       : 12.576033
  .se->statistics.wait_sum       : 28801.802070
  .se->statistics.wait_count     : 3434051
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 740
  .se->avg.runnable_avg_period   : 48048
  .se->avg.load_avg_contrib      : 5
  .se->avg.decay_count           : 1364924479

cfs_rq[1]:/autogroup-34736
  .exec_clock                    : 36.139574
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 35.090998
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23637278.241198
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 3
  .tg_load_contrib               : 3
  .tg_runnable_contrib           : 2
  .tg_load_avg                   : 3
  .tg->runnable_avg              : 2
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1431227089.553150
  .se->vruntime                  : 20445316.684409
  .se->sum_exec_runtime          : 36.145847
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 0.082604
  .se->statistics.slice_max      : 0.000000
  .se->statistics.wait_max       : 0.064590
  .se->statistics.wait_sum       : 0.087139
  .se->statistics.wait_count     : 1194
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 143
  .se->avg.runnable_avg_period   : 47947
  .se->avg.load_avg_contrib      : 1
  .se->avg.decay_count           : 1364924517

cfs_rq[1]:/
  .exec_clock                    : 15868080.525891
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20445328.566405
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3191984.765791
  .nr_spread_over                : 938
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 18
  .tg_load_avg                   : 88
  .tg->runnable_avg              : 135
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 870
  .avg->runnable_avg_period      : 48017

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.008214
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    27        -2.990869    357474     0        -2.990869     38953.265925         0.002019 0 /
     migration/1    28         0.000000    367573     0         0.000000      3585.345827         0.001391 0 /
     ksoftirqd/1    29  20445314.734654    514708   120  20445314.734654      4991.999747 1431164219.390299 0 /
    kworker/1:0H    31        19.263878         4   100        19.263878         0.005243        91.532629 0 /
         khelper    62         6.975508         2   100         6.975508         0.025261         0.054264 0 /
           netns    64        23.245306         2   100        23.245306         0.028207         0.011988 0 /
       writeback    65        31.263861         2   100        31.263861         0.019057         0.014313 0 /
     kintegrityd    66        39.272283         2   100        39.272283         0.008794         0.010065 0 /
          bioset    67        47.281766         2   100        47.281766         0.009861         0.010385 0 /
         kblockd    69        63.297587         2   100        63.297587         0.008479         0.009126 0 /
         ata_sff    70        71.308258         2   100        71.308258         0.011542         0.011727 0 /
              md    72        87.334413         2   100        87.334413         0.014967         0.009067 0 /
      devfreq_wq    73        95.348137         2   100        95.348137         0.014133         0.008243 0 /
          vmstat    78       147.505457         2   100       147.505457         0.015554         0.002155 0 /
 ecryptfs-kthrea    82       195.670893         2   120       195.670893         0.011739         0.001839 0 /
          crypto    83       207.682259         2   100       207.682259         0.011913         0.001739 0 /
       scsi_eh_0    99       508.031555         4   120       508.031555        11.050567       155.375721 0 /
         deferwq   121       501.134389         2   100       501.134389         0.018439         0.013525 0 /
 charger_manager   122       509.168680         2   100       509.168680         0.035031         0.010936 0 /
     kworker/1:2   123  20445316.383176   2242937   120  20445316.383176     28688.560727 1431014143.879284 0 /
       scsi_eh_4   352      2524.449299        14   120      2524.449299         1.237587       327.851071 0 /
       scsi_eh_6   354      2525.165022        14   120      2525.165022         1.925135       327.368634 0 /
      scsi_eh_11   359      2523.677575        14   120      2523.677575         0.413022       326.009433 0 /
      scsi_eh_12   360      2523.884779        14   120      2523.884779         0.624935       325.798077 0 /
      scsi_eh_23   375      2523.908933        14   120      2523.908933         0.794799       323.741672 0 /
        rsyslogd   730     39817.075522   6350764   120     39817.075522    136415.287633 1430970692.315363 0 /autogroup-38
       memcached  1683      5730.373391     74556   120      5730.373391      4735.126277 1431132732.799710 0 /autogroup-88
       memcached  1684      5730.625386     74503   120      5730.625386      4730.033566 1431145755.566375 0 /autogroup-88
          mysqld  1778        17.227538         3   120        17.227538         0.083304         0.123899 0 /autogroup-90
          mysqld  1780        29.188606         2   120        29.188606         0.016700         0.007531 0 /autogroup-90
          mysqld  1933     41164.601723   1428977   120     41164.601723     82402.840141 1431132550.071823 0 /autogroup-90
          mysqld  1934     41176.541489   1429048   120     41176.541489    149645.091443 1431067274.575989 0 /autogroup-90
          mysqld  1935     41164.358262    285828   120     41164.358262      7187.164910 1431205847.118808 0 /autogroup-90
           acpid  1880         0.424583         5   120         0.424583         0.769997        12.265001 0 /autogroup-94
       pure-ftpd  1903     15528.224831      9536   120     15528.224831      1279.620039 1431214842.739278 0 /autogroup-96
   zabbix_agentd  1923    260761.082332   1454511   120    260761.082332     37801.898614 1431174754.594901 0 /autogroup-97
 ManagementAgent  2253    364263.239629   1484671   120    364263.239629     96679.029270 1431036936.988328 0 /autogroup-100
 ManagementAgent  2256    364263.240211   1484582   120    364263.240211     96132.221206 1431036633.712715 0 /autogroup-100
     kworker/1:0 17157  18008037.749718         2   120  18008037.749718         0.058371         0.036264 0 /
         apache2 27591   3387328.773045       346   120   3387328.773045       420.416539    102775.682682 0 /autogroup-22402
         apache2 27616   3388453.077180       462   120   3388453.077180       274.690268    148897.363020 0 /autogroup-22402
         apache2 27653   3388444.050341       240   120   3388444.050341       256.595984     94394.127119 0 /autogroup-22402
        gexyshfb 27725        35.090998      3975   120        35.090998       122.478215     40006.459734 0 /autogroup-34736
         apache2 27733   3388408.290683        42   120   3388408.290683        52.883925      2258.945966 0 /autogroup-22402
         apache2 27750   3388444.423109        60   120   3388444.423109        24.021761      9417.125663 0 /autogroup-22402

cpu#2, 2394.455 MHz
  .nr_running                    : 1
  .load                          : 881
  .nr_switches                   : 117331783
  .nr_load_updates               : 41586827
  .nr_uninterruptible            : -65215
  .next_balance                  : 4652.406419
  .curr->pid                     : 27747
  .clock                         : 1431227093.086398
  .cpu_load[0]                   : 41
  .cpu_load[1]                   : 21
  .cpu_load[2]                   : 11
  .cpu_load[3]                   : 6
  .cpu_load[4]                   : 3
  .yld_count                     : 1
  .sched_count                   : 117349058
  .sched_goidle                  : 46205972
  .avg_idle                      : 1000000
  .ttwu_count                    : 64817192
  .ttwu_local                    : 51291917

cfs_rq[2]:/autogroup-22402
  .exec_clock                    : 3618750.446793
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3370905.433873
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -20266407.898323
  .nr_spread_over                : 5958
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 65
  .blocked_load_avg              : 0
  .tg_load_contrib               : 65
  .tg_runnable_contrib           : 43
  .tg_load_avg                   : 230
  .tg->runnable_avg              : 149
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1431227093.086398
  .se->vruntime                  : 18372228.927314
  .se->sum_exec_runtime          : 3618766.474213
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 6.331590
  .se->statistics.slice_max      : 40.615842
  .se->statistics.wait_max       : 14.582788
  .se->statistics.wait_sum       : 23993.382786
  .se->statistics.wait_count     : 3236099
  .se->load.weight               : 881
  .se->avg.runnable_avg_sum      : 1976
  .se->avg.runnable_avg_period   : 46792
  .se->avg.load_avg_contrib      : 41
  .se->avg.decay_count           : 0

cfs_rq[2]:/
  .exec_clock                    : 13739894.763965
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 18372228.927314
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5265084.404882
  .nr_spread_over                : 2158
  .nr_running                    : 1
  .load                          : 881
  .runnable_load_avg             : 41
  .blocked_load_avg              : 13
  .tg_load_contrib               : 54
  .tg_runnable_contrib           : 42
  .tg_load_avg                   : 113
  .tg->runnable_avg              : 166
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2012
  .avg->runnable_avg_period      : 48049

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013997
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     7  18372216.936722  85637063   120  18372216.936722    765134.439453 1429664910.758444 0 /
         rcuos/0     8  18372214.772801  15976074   120  18372214.772801    161366.579062 1430596715.863769 0 /
         rcuos/1     9  18372214.710182  11557836   120  18372214.710182    120731.864774 1430724755.399647 0 /
         rcuos/2    10  18372216.931829   8520005   120  18372216.931829     93772.011152 1430908024.306657 0 /
         rcuos/3    11  18372214.793590   8615896   120  18372214.793590     94784.371091 1430970561.078743 0 /
         rcuos/4    12  18372214.699337   8556694   120  18372214.699337     96389.881671 1430944445.001301 0 /
         rcuos/5    13  18372214.822582   8707912   120  18372214.822582     94026.837296 1430866929.194459 0 /
      watchdog/2    32        -5.971592    357481     0        -5.971592      4141.477873         0.001516 0 /
     migration/2    33         0.000000    299804     0         0.000000      3466.431875         0.001021 0 /
     ksoftirqd/2    34  18372156.233970    595297   120  18372156.233970      9011.299006 1431185933.957031 0 /
    kworker/2:0H    36        -7.048518         4   100        -7.048518         0.007303        78.848941 0 /
            ksmd    79         0.005607         2   125         0.005607         0.014290         0.001827 0 /
        kthrotld    95         0.009302         2   100         0.009302         0.015064         0.001561 0 /
       scsi_eh_1   100        46.668087         3   120        46.668087        22.488782       154.827968 0 /
       scsi_eh_3   351      2398.769251        14   120      2398.769251         0.826297       328.171531 0 /
       scsi_eh_8   356      2398.746469        14   120      2398.746469         0.759411       326.766196 0 /
      scsi_eh_10   358      2398.826093        14   120      2398.826093         0.730905       326.232706 0 /
      scsi_eh_13   361      2399.294727        14   120      2399.294727         1.299742       325.828647 0 /
      scsi_eh_22   374      2399.094439        14   120      2399.094439         1.238608       324.455425 0 /
      scsi_eh_28   380      2398.688862        14   120      2398.688862         0.624397       322.508520 0 /
     kworker/2:1   440  18372215.128538   1799315   120  18372215.128538     34175.193870 1431092410.823232 0 /
 upstart-udev-br   697        27.964380       988   120        27.964380        82.581627 1341024458.390737 0 /autogroup-32
           udevd   712       603.762784       540   120       603.762784       125.967296 1341024323.830806 0 /autogroup-37
   rs:main Q:Reg   729     39997.374381   2306361   120     39997.374381    213857.549463 1430987399.089578 0 /autogroup-38
           udevd  1011       596.306806        36   120       596.306806         5.436068 1341024244.128005 0 /autogroup-37
           udevd  1012       593.210001         9   120       593.210001         2.270931 130432503.781866 0 /autogroup-37
       memcached  1687        48.547316         1   120        48.547316         0.022838         0.000000 0 /autogroup-88
          mysqld  1781         7.012701         4   120         7.012701         0.061280         0.038763 0 /autogroup-90
          mysqld  1782        14.998238         3   120        14.998238         0.019733         0.026688 0 /autogroup-90
 ManagementAgent  2251    330732.657552     43297   120    330732.657552      9756.054774 1431141948.946317 0 /autogroup-100
     kworker/2:2 12407  11579158.706978         2   120  11579158.706978         0.023840         0.009276 0 /
         apache2 27453   3370153.157284      1928   120   3370153.157284      1564.823051    312312.434415 0 /autogroup-22402
         apache2 27600   3370905.433873      1204   120   3370905.433873      1028.647430    187208.653486 0 /autogroup-22402
         apache2 27738   3370896.230820        60   120   3370896.230820        17.280707     11297.882703 0 /autogroup-22402
         apache2 27740   3370896.838711        57   120   3370896.838711        59.497547      4120.207616 0 /autogroup-22402
R        apache2 27747   3370895.353278        71   120   3370895.353278        97.129152      9385.290031 0 /autogroup-22402

cpu#3, 2394.455 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 107144170
  .nr_load_updates               : 37478644
  .nr_uninterruptible            : -3485
  .next_balance                  : 4652.406393
  .curr->pid                     : 0
  .clock                         : 1431227057.048630
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 0
  .sched_count                   : 107158371
  .sched_goidle                  : 42058811
  .avg_idle                      : 909442
  .ttwu_count                    : 58608036
  .ttwu_local                    : 46360264

cfs_rq[3]:/autogroup-22402
  .exec_clock                    : 3647615.127865
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3323652.722003
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -20313660.610193
  .nr_spread_over                : 4953
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 15
  .tg_load_contrib               : 15
  .tg_runnable_contrib           : 17
  .tg_load_avg                   : 230
  .tg->runnable_avg              : 149
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1431227002.818867
  .se->vruntime                  : 17000888.237325
  .se->sum_exec_runtime          : 3647630.269104
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 6.326174
  .se->statistics.slice_max      : 23.318492
  .se->statistics.wait_max       : 12.447628
  .se->statistics.wait_sum       : 23698.612983
  .se->statistics.wait_count     : 3320106
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 808
  .se->avg.runnable_avg_period   : 46917
  .se->avg.load_avg_contrib      : 10
  .se->avg.decay_count           : 1364924434

cfs_rq[3]:/
  .exec_clock                    : 12674893.755573
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 17000888.237325
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -6636425.094871
  .nr_spread_over                : 816
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 17
  .tg_load_avg                   : 113
  .tg->runnable_avg              : 166
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 801
  .avg->runnable_avg_period      : 47394

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009534
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    37        -5.979685    357481     0        -5.979685      4053.333585         0.001304 0 /
     migration/3    38         0.000000    288841     0         0.000000      2694.937963         0.000933 0 /
     ksoftirqd/3    39  17000873.502383    476846   120  17000873.502383      4372.980741 1431204839.516062 0 /
    kworker/3:0H    41        -7.407560         4   100        -7.407560         0.006788        66.331219 0 /
       scsi_eh_7   355      1430.192785        14   120      1430.192785         1.159221       327.064312 0 /
      scsi_eh_14   362      1429.726873        14   120      1429.726873         0.855870       325.913954 0 /
      scsi_eh_15   364      1429.704112        14   120      1429.704112         0.708775       325.487062 0 /
      scsi_eh_16   365      1429.836692        14   120      1429.836692         0.894056       325.209126 0 /
      scsi_eh_26   378      1429.768859        14   120      1429.768859         0.864387       323.079672 0 /
      scsi_eh_29   381      1430.029806        14   120      1430.029806         0.964968       322.431922 0 /
     kworker/3:1   493  17000875.964165   1382360   120  17000875.964165     14088.284105 1431129297.745282 0 /
           getty  1632         0.778975         2   120         0.778975         2.235934         0.000000 0 /autogroup-83
             atd  1637        23.134527       400   120        23.134527        24.302180 1430369972.004163 0 /autogroup-85
            nrpe  1714    232914.458840   2999910   120    232914.458840    127429.507608 1431087899.668358 0 /autogroup-89
          mysqld  1783        10.979263         1   120        10.979263         0.027846         0.000000 0 /autogroup-90
          mysqld  1784        22.988571         1   120        22.988571         0.011629         0.000000 0 /autogroup-90
          mysqld  1785        35.004963         1   120        35.004963         0.016399         0.000000 0 /autogroup-90
          mysqld  1786        47.023311         1   120        47.023311         0.018355         0.000000 0 /autogroup-90
          mysqld  1787        59.033989         1   120        59.033989         0.010685         0.000000 0 /autogroup-90
          mysqld  1978     20425.426953       865   120     20425.426953        59.425658 1423887861.181053 0 /autogroup-90
   zabbix_agentd  1919    127541.543442    217280   120    127541.543442    211915.794265 1430905607.925018 0 /autogroup-97
   zabbix_agentd  1920    127553.545728    217302   120    127553.545728    211285.876022 1430906614.124905 0 /autogroup-97
   zabbix_agentd  1921    127541.667199    217025   120    127541.667199    210974.742188 1430906883.528564 0 /autogroup-97
 ManagementAgent  2246    339918.087301    286024   120    339918.087301      5437.422586 1431206633.153877 0 /autogroup-100
           getty  2506         0.855478         6   120         0.855478         2.216960    100521.616774 0 /autogroup-110
         cifsiod 24545    501644.176260         2   100    501644.176260         0.026137         0.013785 0 /
     kworker/3:0  8488    533584.037024         2   120    533584.037024         0.036964         0.007876 0 /
         apache2 27549   3323651.515538      1403   120   3323651.515538      1084.782688    324455.986554 0 /autogroup-22402
