Your IP : 172.28.240.42


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         17          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        152          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
 17:       6272          0          0          0          0          0          0   62485604   IO-APIC-fasteoi   ioc0
 18:         61          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 40:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 57:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 58:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 59:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 60:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 61:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 62:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 63:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 64:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 65:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 66:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 67:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 68:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 69:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 70:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 71:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 72:   21959231          0          0          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-0
 73:         94          0   20500983          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-1
 74:         36          0          0          0          0          0         62   23250714   PCI-MSI-edge      eth0-rxtx-2
 75:         31          0          0          0          0         28   20310430          0   PCI-MSI-edge      eth0-rxtx-3
 76:         43          0          0          0         74   20627634          0          0   PCI-MSI-edge      eth0-rxtx-4
 77:         36          0          0         54   20712193          0          0          0   PCI-MSI-edge      eth0-rxtx-5
 78:        124   21321290          0          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-6
 79:         29          0         59   20694417          0          0          0          0   PCI-MSI-edge      eth0-rxtx-7
 80:          0          0          0          0          0          0          0          0   PCI-MSI-edge      eth0-event-8
 81:         59          0     697615          0          0          0          0          0   PCI-MSI-edge      ahci
 82:         35          0          0          0          0     207860          0          0   PCI-MSI-edge      vmw_vmci
 83:          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   79657263   65912391   36230305   32636765   32580163   50717103   31745199   42070109   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    7251879    4938597    3409176    3467926    3452813    3406125    3287049    3309980   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   18928615   15340838   13016150   12310844   11902177   11428345   11510839   11838212   Rescheduling interrupts
CAL:    7111607    5888736   23774849    5392918    5285874    3221808    5169099     649118   Function call interrupts
TLB:     916121     799325     666844     804710     814636     691069     790462     645627   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4765       4765       4765       4765       4765       4765       4765       4765   Machine check polls
ERR:          0
MIS:          0