Your IP : 172.28.240.42


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         17          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        152          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
 17:       6272          0          0          0          0          0          0   62475145   IO-APIC-fasteoi   ioc0
 18:         61          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 40:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 57:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 58:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 59:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 60:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 61:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 62:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 63:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 64:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 65:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 66:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 67:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 68:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 69:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 70:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 71:          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 72:   21955373          0          0          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-0
 73:         94          0   20497390          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-1
 74:         36          0          0          0          0          0         62   23246078   PCI-MSI-edge      eth0-rxtx-2
 75:         31          0          0          0          0         28   20299384          0   PCI-MSI-edge      eth0-rxtx-3
 76:         43          0          0          0         74   20624593          0          0   PCI-MSI-edge      eth0-rxtx-4
 77:         36          0          0         54   20708594          0          0          0   PCI-MSI-edge      eth0-rxtx-5
 78:        124   21317451          0          0          0          0          0          0   PCI-MSI-edge      eth0-rxtx-6
 79:         29          0         59   20691015          0          0          0          0   PCI-MSI-edge      eth0-rxtx-7
 80:          0          0          0          0          0          0          0          0   PCI-MSI-edge      eth0-event-8
 81:         59          0     697517          0          0          0          0          0   PCI-MSI-edge      ahci
 82:         35          0          0          0          0     207829          0          0   PCI-MSI-edge      vmw_vmci
 83:          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   79645541   65892269   36226246   32630832   32576279   50704434   31741560   42065143   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    7250433    4938158    3408700    3467340    3452126    3405192    3286285    3309293   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   18926391   15339664   13014732   12309382   11900809   11427072   11509356   11836784   Rescheduling interrupts
CAL:    7111451    5887114   23770109    5392480    5285650    3221760    5168498     649044   Function call interrupts
TLB:     916078     799304     666607     804374     814473     691055     790318     645553   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4764       4764       4764       4764       4764       4764       4764       4764   Machine check polls
ERR:          0
MIS:          0